<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PepperClick</title>
	<atom:link href="http://www.pepperclick.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pepperclick.com</link>
	<description>Professional Pay Per Click Management Service</description>
	<lastBuildDate>Sat, 24 Nov 2012 11:12:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Making bulk edits from the AdWords interface</title>
		<link>http://www.pepperclick.com/making-bulk-edits-from-the-adwords-interface/</link>
		<comments>http://www.pepperclick.com/making-bulk-edits-from-the-adwords-interface/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 19:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pepperclick.com/?p=986</guid>
		<description><![CDATA[Google just announced a limited release of new bulk editing features via the AdWords interface. To me, this is a very curious move. All of this functionality is currently available in the AdWords Editor tool. So why complicate things by making it available in the AdWords interface? The only reason I can think of is [...]]]></description>
			<content:encoded><![CDATA[<p>Google just <a href="http://adwords.blogspot.in/2012/11/making-large-scale-changes-faster-and.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+blogspot/ATHs+(Inside+AdWords+-+EN)">announced</a> a limited release of new bulk editing features via the AdWords interface.</p>
<p>To me, this is a very curious move. All of this functionality is currently available in the AdWords Editor tool. So why complicate things by making it available in the AdWords interface?</p>
<p>The only reason I can think of is that they want to phase out the AdWords Editor and make it browser based only. </p>
<p>Maybe. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pepperclick.com/making-bulk-edits-from-the-adwords-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdWords versus Outbrain &amp; Virurl</title>
		<link>http://www.pepperclick.com/adwords-versus-outbrain-virurl/</link>
		<comments>http://www.pepperclick.com/adwords-versus-outbrain-virurl/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 19:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pepperclick.com/?p=983</guid>
		<description><![CDATA[Jeff John Roberts at paidContent has a post about how new ad startups are allowing advertisers who are priced out of AdWords to promote their services for a much lower cost. Instead of buying a search keyword like they do with Google Adwords, advertisers like Lawyer.com can pay Outbrain and Virurl to act as distributors [...]]]></description>
			<content:encoded><![CDATA[<p>Jeff John Roberts at paidContent has <a href="http://paidcontent.org/2012/11/06/the-20-ad-campaign-small-businesses-find-alternatives-to-google-adwords/">a post</a> about how new ad startups are allowing advertisers who are priced out of AdWords to promote their services for a much lower cost.</p>
<blockquote><p>Instead of buying a search keyword like they do with Google Adwords, advertisers like Lawyer.com can pay Outbrain and Virurl to act as distributors for their messages. They supply the message in the form of a link to a piece of content — a picture, a story or a video. Outbrain and Virurl then spray the link across the web via third party publishers and on social media sites like Tumblr and Twitter.</p></blockquote>
<p>I would disagree with Jeff on a number of points.</p>
<p>(i) This &#8216;new&#8217; form of marketing is very content specific. It doesn&#8217;t seem like you can promote a specific product or service directly as it would most likely seem gimmicky to users.</p>
<p>(ii) The only two things that Outbrain/Virurl have going for them are simplicity and low cost. I won&#8217;t say that these are advantages in themselves but the metrics that matter for ROI driven online marketers are conversions and CPA. The article makes no mention of how these services compare to AdWords on these parameters. </p>
<p>(iii) It would seem that this form of marketing is effective for users looking to promote content (perhaps even arbitrage?) but not as wide in scope as AdWords.</p>
<p>Overall, I feel that there isn&#8217;t any new marketing platform that can beat AdWords&#8217; reach and ROI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pepperclick.com/adwords-versus-outbrain-virurl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry conversion rates &amp; self managing AdWords accounts</title>
		<link>http://www.pepperclick.com/industry-conversion-rates-self-managing-adwords-accounts/</link>
		<comments>http://www.pepperclick.com/industry-conversion-rates-self-managing-adwords-accounts/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 19:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pepperclick.com/?p=977</guid>
		<description><![CDATA[Here are some AdWords related posts that we found interesting this week. 1. Average conversion rates for different industries. Is there a way to know what the benchmark conversion rates for every industry are? Larry Kim from Wordstream shares some great insights in to average conversion rates by industry vertical. Of course, this data will [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some AdWords related posts that we found interesting this week. </p>
<p><strong>1. Average conversion rates for different industries.<br />
</strong><br />
Is there a way to know what the benchmark conversion rates for every industry are? Larry Kim from Wordstream <a href="http://www.wordstream.com/blog/ws/2012/10/29/average-google-adwords-conversion-rates-by-industry">shares some great insights in to average conversion rates</a> by industry vertical. Of course, this data will probably not be fully representative of actual numbers, but I feel it provides good insight. </p>
<p>Also, this data depends on how advertisers define their conversions. Advertisers within the same vertical may work with different conversion goals so it isn&#8217;t an apples to apples comparison within each vertical. </p>
<p><strong>2. Is self-managing your AdWords account a good idea?<br />
</strong><br />
Paul Downs blogging at the NY times seems to think so. He lists some <a href="http://boss.blogs.nytimes.com/2012/10/31/should-i-manage-my-own-adwords-campaigns/">common errors that AdWords consultants make</a> when approaching prospective clients. He also has a suggestion that many consultants might not agree to: Offer two months of free service. Sort of like an extended test run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pepperclick.com/industry-conversion-rates-self-managing-adwords-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A short AdWords day-parting guide</title>
		<link>http://www.pepperclick.com/adwords-day-parting/</link>
		<comments>http://www.pepperclick.com/adwords-day-parting/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 17:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[day-parting]]></category>
		<category><![CDATA[reduce cost per conversion]]></category>

		<guid isPermaLink="false">http://www.pepperclick.com/?p=951</guid>
		<description><![CDATA[(This post is written assuming you&#8217;ve got a decent amount of conversion data over a good enough period of time. I can&#8217;t define that for everyone, you&#8217;ll have to decide what&#8217;s good based on your industry.) Here&#8217;s a simple way to reduce your cost per conversion and improve your conversion rate. In your AdWords account, [...]]]></description>
			<content:encoded><![CDATA[<p><em>(This post is written assuming you&#8217;ve got a decent amount of conversion data over a good enough period of time. I can&#8217;t define that for everyone, you&#8217;ll have to decide what&#8217;s good based on your industry.)</em></p>
<p>Here&#8217;s a simple way to reduce your cost per conversion and improve your conversion rate.</p>
<p>In your AdWords account, click on the &#8216;Dimensions&#8217; tab on the Campaigns page and and select &#8216;Hour of day&#8217; from the &#8216;View&#8217; drop-down menu.</p>
<p>Once you&#8217;ve done that, you should have your conversion data broken down by the hour.</p>
<p>Sort this data by cost per conversion. Now, look at the top 4 and bottom 4 hours. If you notice a pattern, then go to the Campaign setting tab and <a href="http://support.google.com/adwords/bin/answer.py?hl=en&amp;answer=2404244&amp;from=136676&amp;rd=1">adjust</a> the ad delivery schedule so that your ads don&#8217;t show during those times.</p>
<p>You should see a reduction in cost per conversion in a week or so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pepperclick.com/adwords-day-parting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Hiring!</title>
		<link>http://www.pepperclick.com/were-hiring/</link>
		<comments>http://www.pepperclick.com/were-hiring/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 07:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pepperclick.com/?p=900</guid>
		<description><![CDATA[[Update: This position has been filled. Thank you!] We&#8217;re looking for a smart individual to work as an Account Optimizer from our office in Hyderabad. Responsibilities (Training will be provided) Creating PPC campaigns based on client specifications Perform keyword research and analysis Writing compelling ads that lead to positive user engagement and more Requirements Must [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_910" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-910" title="Photo 12-07-11 12 31 05 PM" src="http://www.pepperclick.com/wp-content/uploads/2011/07/Photo-12-07-11-12-31-05-PM-300x300.jpg" alt="" width="300" height="300" /><p class="wp-caption-text">Our new office</p></div>
<p><strong><em>[Update: This position has been filled. Thank you!]</em></strong></p>
<p>We&#8217;re looking for a smart individual to work as an Account Optimizer from our office in Hyderabad.</p>
<p>Responsibilities (Training will be provided)</p>
<ul>
<li>Creating PPC campaigns based on client specifications</li>
<li>Perform keyword research and analysis</li>
<li>Writing compelling ads that lead to positive user engagement</li>
<li>and more <img src='http://www.pepperclick.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </li>
</ul>
<p>Requirements</p>
<ul>
<li>Must have excellent written and oral communication skills</li>
<li>Must be able to pick up new concepts quickly</li>
</ul>
<p>Moar!</p>
<ul>
<li>Freshers may apply</li>
<li>1-2 years of experience in PPC account management is a plus</li>
</ul>
<p>To apply, please send your resume to info@pepperclick.com</p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pepperclick.com/were-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 AdWords mistakes to avoid</title>
		<link>http://www.pepperclick.com/5-adwords-mistakes-to-avoid/</link>
		<comments>http://www.pepperclick.com/5-adwords-mistakes-to-avoid/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 17:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[strategies]]></category>

		<guid isPermaLink="false">http://www.pepperclick.com/?p=733</guid>
		<description><![CDATA[Google AdWords is a powerful search engine that provides a powerful platform for those seeking to make the most of their advertising budgets. However, without the right strategies and plans, it can turn out to be a complex beast. Here are five mistakes that you should avoid when running an AdWords campaign. Too many keywords [...]]]></description>
			<content:encoded><![CDATA[<p>Google AdWords is a powerful search engine that provides a powerful platform for those seeking to make the most of their advertising budgets. However, without the right strategies and plans, it can turn out to be a complex beast. Here are five mistakes that you should avoid when running an AdWords campaign.</p>
<p><strong>Too many keywords</strong> &#8211; When approaching AdWords, the first strategy seems to be adding as many keywords as possible without any thought towards the value of each keyword and their relevance to your campaign. Keyword selection should be a well thought out process with only the right keywords going in to your campaign.</p>
<p><strong>Highlighting USPs</strong> &#8211; If you have a feature of speciality that distinguishes you from your competition, it&#8217;s seems obvious for you to highlight it. But its surprising that so many people fail to do so. If you have USP, you should be showing it off.</p>
<p><strong>Just one campaign</strong> &#8211; AdWords allows you to make multiple campaigns. I doubt if any more are needed than available limit. But there are folks who don&#8217;t know that they can (or should) be creating more campaigns. Which brings me to my next point.</p>
<p><strong>Different strategies for different platforms</strong> &#8211; Although AdWords is one system, it truly has two advertising platforms (I&#8217;m still simplifying when I say this) The Search Network and The Display Network. Each one calls for a different strategy and a one size fits all approach usually will not work. You have to tailor your campaigns accordingly with a more targeted campaign for search and a more general campaign for display.</p>
<p><strong>Failing to Optimize</strong> &#8211; Most folks are busy and and can&#8217;t take enough time out from managing their day-to-day business to focus on their AdWords Campaigns. The first (gargantuan) effort in creating the campaign usually ends up becoming the last. What&#8217;s essential here is to optimize, to analyze and further improve your campaigns based on yours ads&#8217; and keywords performance.</p>
<p>There are more pitfalls, but for someone seriously thinking about AdWords, these are a few to consider.</p>
<p>-</p>
<p><em>If you&#8217;re not getting any luck with your search marketing, perhaps it&#8217;s time to <a href="http://www.pepperclick.com/services/adwords-optimization/">get an expert to optimize your AdWords</a> Campaigns.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pepperclick.com/5-adwords-mistakes-to-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Advertising vs AdWords</title>
		<link>http://www.pepperclick.com/facebook-advertising-vs-adwords/</link>
		<comments>http://www.pepperclick.com/facebook-advertising-vs-adwords/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 14:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.pepperclick.com/?p=726</guid>
		<description><![CDATA[There quite a few differences between Facebook Advertising and Google AdWords. - While users search using words and phrases called keywords on Google, Facebook only provides information about the likes (or perhaps dislikes) of individuals. - While searches on Google are more active in nature, Facebook likes are more passive. When a user searches on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-727" title="facebook_vs_google" src="http://www.pepperclick.com/wp-content/uploads/2010/10/facebook_vs_google-300x225.jpg" alt="" width="300" height="225" />There quite a few differences between Facebook Advertising and Google AdWords.</p>
<p>- While users search using words and phrases called keywords on Google, Facebook only provides information about the likes (or perhaps dislikes) of individuals.</p>
<p>- While searches on Google are more active in nature, Facebook likes are more passive. When a user searches on a specific phrase, say &#8216;buy camera online&#8217; they&#8217;re most likely looking to make a purchase. Compare that with Facebook, where users may simply like &#8216;photography&#8217; or &#8216;cameras&#8217; but that doesn&#8217;t really tell us if they already own a camera or if they&#8217;re looking to buy one.</p>
<p>- Since Facebook ads are relatively new, the competition is lesser, which means you can still get quality traffic on the cheap. AdWords can be prohibitively expensive for businesses in certain niches. That&#8217;s not to say you can&#8217;t do well with AdWords. You can, but it requires a lot of clever optimization and strategy.</p>
<p>- With Facebook, you&#8217;re gonna have to get creative when targeting a certain demographic. For instance, if you&#8217;re selling a travel package, you probably want to target people who love &#8216;the lonely planet&#8217; show. And this is where the advantage with Facebook is. With Google, you don&#8217;t know who&#8217;s searching for your product. Is it a young person, or an older one while Facebook gives you the precise demographic.</p>
<p>- The final word on both, however, is that you&#8217;ll need a lot of experimentation, testing and tracking to really understand what works for your business and go with that strategy and continuously optimize</p>
<p>-</p>
<p><em>If you&#8217;d like to find out which advertising platform is best for you, <a href="http://www.pepperclick.com/contact/">contact</a> us now.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pepperclick.com/facebook-advertising-vs-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.pepperclick.com/welcome-to-pepperclick/</link>
		<comments>http://www.pepperclick.com/welcome-to-pepperclick/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 14:40:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.pepperclick.com/?p=26</guid>
		<description><![CDATA[<h3><span style="color: #ffffff;">Why choose PepperClick?</span></h3>
&#160;

&#160;

&#160;

<a href="http://www.pepperclick.com/why-pepperclick/"><img src="http://www.pepperclick.com/wp-content/uploads/2011/05/button5.png" /></a>]]></description>
			<content:encoded><![CDATA[<p>6 Reasons (and more) why you should work with PepperClick</p>
<p><img class="alignleft" src="http://pepperclick.com/pepper_click.PNG" alt="" width="374" height="208" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pepperclick.com/welcome-to-pepperclick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
